Monday, May 16, 2011

Census of India 2011 - Population of India 2011 - Demographics India


Census of India 2011, Population of India 2011, Statistics data, Highlights and all details
This page provides key data of Census 2011 of India. All major statistics of population of India 2011. Government of India's, Ministry of Home affairs engaging in the release of census. All data is provisional not accurately released yet. Following tables provides various state wise details of Indian states.


Census of India 2011 and Population of India 2011 at Glance Population Statistics
Total Population 1,21,01,93,422 (persons)
Males 62,37,24,248
Females 58,64,69,174
Ratio 940 Females/1000 Males
Decadal Growth(2001-2011) 18,14,55,986(17.64%)
Density of Population 382 per sq. km.
Literacy(in percent) Total; 74.04, Males: 82.14, Females: 65.46.
Click The Following Picture To Buy It


Historical Census Statistics and Population Growth Data Year of Census Growth of Population (Million)
1901 238.40
1911 252.09
1921 251.32
1931 278.98
1941 318.66
1951 361.09
1961 439.23
1971 548.16
1981 683.33
1991 846.42
2001 1028.74
2011 1210.19
2021 (Projections) 1400.00 (Projected)


Top Ten Population Countries - World Population and India Country Percent(%) of World Population
China 19.4
India 17.5
USA 4.5
Indonesia 3.4
Brazil 2.8
Pakistan 2.7
Bangladesh 2.4
Nigeria 2.3
Russia Federal 2.0
Japan 1.9
Others 41.2


Top Ten States of highest Population in India as per India Cencus 2011 Sr. No. State Name Population Percent(%) of India Density
0 INDIA 1,21,01,93,422 100 382
1 Uttar Pradesh 19,95,81,477 16.49 828
2 Maharashtra 11,23,72,972 9.29 365
3 Bihar 10,38,04,637 8.58 1,102
4 West Bengal 9,13,47,736 7.55 1,029
5 Andhra Pradesh 8,46,65,533 7.00 308
6 Madhya Pradesh 7,25,97,565 6.00 236
7 Tamil Nadu 7,21,38,958 5.96 555
8 Rajasthan 6,86,21,012 5.67 201
9 Karnataka 6,11,30,704 5.05 319
10 Gujarat 6,03,83,628 4.99 308


Population of India 2011 - Census India 2011 Demographic Statistics of India States Sr. No. State Name/Union Territory Total Population Males Females
0 INDIA 1,21,01,93,422 62,37,24,248 58,64,69,174
1 Uttar Pradesh 19,95,81,477 10,45,96,415 16.49
2 Maharashtra 11,23,72,972 5,83,61,397 5,40,11,575
3 Bihar 10,38,04,637 5,41,85,347 4,96,19,290
4 West Bengal 9,13,47,736 4,69,27,389 4,44,20,347
5 Andhra Pradesh 8,46,65,533 4,25,09,881 4,21,55,652
6 Madhya Pradesh 7,25,97,565 3,76,12,920 3,49,84,645
7 Tamil Nadu 7,21,38,958 3,61,58,871 3,59,80,087
8 Rajasthan 6,86,21,012 3,56,20,086 3,30,00,926
9 Karnataka 6,11,30,704 3,10,57,742 3,00,72,962
10 Gujarat 6,03,83,628 3,14,82,282 2,89,01,346
11 Orissa 4,19,47,358 2,12,01,678 2,07,45,680
12 Kerala 3,33,87,677 1,60,21,290 1,73,66,387
13 Jharkhand 3,11,69,272 1,59,54,927 1,52,14,345
14 Assam 3,11,69,272 1,59,54,927 1,52,14,345
15 Punjab 2,77,04,236 1,46,34,819 1,30,69,417
16 Chhattisgarh 2,55,40,196 1,28,27,915 1,27,12,281
17 Haryana 2,53,53,081 1,35,05,130 1,18,47,951
18 Delhi 1,67,53,235 89,76,410 77,76,825
19 Jammu and Kashmir 1,25,48,926 66,65,561 58,83,365
20 Uttarakhand 1,01,16,752 51,54,178 49,62,574
21 Himachal Pradesh 68,56,509 34,73,892 34,73,892
22 Tripura 36,71,032 18,71,867 17,99,165
23 Meghalaya 29,64,007 14,92,668 14,71,339
24 Manipur 27,21,756 13,69,764 13,51,992
25 Nagaland 19,80,602 10,25,707 9,54,895
26 Goa 14,57,723 7,40,711 7,17,012
27 Arunachal Pradesh 13,82,611 7,20,232 6,62,379
28 Puducherry 12,44,464 6,10,485 6,33,979
29 Mizoram 10,91,014 5,52,339 5,38,675
30 Chandigarh 10,54,686 5,80,282 4,74,404
31 Sikkim 6,07,688 3,21,661 2,86,027
32 Andaman and Nicobar 3,79,944 2,02,330 1,77,614
33 Dadra and Nagar Haveli 3,42,853 1,93,178 1,49,675
34 Daman and Diu 2,42,911 1,50,100 92,811
35 Lakshadweep 64,429 33,106 31,323


State wise Population and Percent(%) of Total Indian Population as per India Cencus 2011 Sr. No. State/Union Territory Total Population Percent(%) of Total Population
0 INDIA 1,21,01,93,422 100
1 Uttar Pradesh 19,95,81,477 16.49
2 Maharashtra 11,23,72,972 9.29
3 Bihar 10,38,04,637 8.58
4 West Bengal 9,13,47,736 7.55
5 Andhra Pradesh 8,46,65,533 7.00
6 Madhya Pradesh 7,25,97,565 6.00
7 Tamil Nadu 7,21,38,958 5.96
8 Rajasthan 6,86,21,012 5.67
9 Karnataka 6,11,30,704 5.05
10 Gujarat 6,03,83,628 4.99
11 Orissa 4,19,47,358 3.47
12 Kerala 3,33,87,677 2.76
13 Jharkhand 3,11,69,272 2.72
14 Assam 3,11,69,272 2.58
15 Punjab 2,77,04,236 2.29
16 Chhattisgarh 2,55,40,196 2.11
17 Haryana 2,53,53,081 2.09
18 Delhi 1,67,53,235 1.38
19 Jammu and Kashmir 1,25,48,926 1.04
20 Uttarakhand 1,01,16,752 0.84
21 Himachal Pradesh 68,56,509 0.57
22 Tripura 36,71,032 0.30
23 Meghalaya 29,64,007 0.24
24 Manipur 27,21,756 0.22
25 Nagaland 19,80,602 0.16
26 Goa 14,57,723 0.12
27 Arunachal Pradesh 13,82,611 0.11
28 Puducherry 12,44,464 0.10
29 Mizoram 10,91,014 0.09
30 Chandigarh 10,54,686 0.09
31 Sikkim 6,07,688 0.05
32 Andaman and Nicobar 3,79,944 0.03
33 Dadra and Nagar Haveli 3,42,853 0.03
34 Daman and Diu 2,42,911 0.02
35 Lakshadweep 64,429 0.01


India Census 2011 - Literacy Rate of Population in Percent(%) Sr. No. State/Union Territory Literacy Rate
0 INDIA 74.04
1 Kerala 93.91
2 Lakshadweep 92.28
3 Mizoram 91.58
4 Tripura 87.75
5 Goa 87.40
6 Daman and Diu 87.07
7 Puducherry 86.55
8 Chandigarh 86.43
9 Delhi 86.34
10 Andaman and Nicobar 86.27
11 Himachal Pradesh 83.78
12 Maharashtra 82.91
13 Sikkim 82.20
14 Tamil Nadu 80.33
15 Nagaland 80.11
16 Manipur 79.85
17 Uttarakhand 79.63
18 Gujarat 79.31
19 Dadra and Nagar Haveli 77.65
20 West Bengal 77.08
21 Punjab 76.68
22 Haryana 76.64
23 Karnataka 75.60
24 Meghalaya 75.48
25 Orissa 73.45
26 Assam 73.18
27 Chhattisgarh 71.04
28 Madhya Pradesh 70.63
29 Uttar Pradesh 69.72
30 Jammu and Kashmir 68.74
31 Andhra Pradesh 67.66
32 Jharkhand 67.63
33 Rajasthan 67.06
34 Arunachal Pradesh 66.95
35 Bihar 63.82


Density of Population in India and States wise demograpic statistics Sr. No. Name of State Density (persons / sq. km.)
0 INDIA 382
1 Bihar 1,102
2 West Bengal 1,029
3 Kerala 859
4 Uttar Pradesh 828
5 Haryana 573
6 Tamil Nadu 555
7 Punjab 550
8 Jharkhand 414
9 Assam 397
10 Goa 394
11 Maharashtra 365
12 Tripura 350
13 Karnataka 319
14 Andhra Pradesh 308
15 Gujarat 308
16 Orissa 269
17 Madhya Pradesh 236
18 Rajasthan 201
19 Chhattisgarh 189
20 Uttarakhand 189
21 Meghalaya 132
22 Jammu and Kashmir 124
23 Himachal Pradesh 123
24 Manipur 122
25 Nagaland 119
26 Sikkim 86
27 Mizoram 52
28 Arunachal Pradesh 17
Note: high density to low density wise.


Density of Population in India and Union Territory demograpic statistics Sr. No. Union Territory Density (persons / sq. km.)
0 INDIA 382
1 Delhi 11,297
2 Chandigarh 9,252
3 Puducherry (Pondycherry) 2,598
4 Daman and Diu 2,169
5 Lakshadweep 2,013
6 Dadra and Nagar Haveli 698
7 Andaman and Nicobar 46
Note: ordered in high density to low density.


Update: official estimates of data for major cities like Mumbai, New Delhi, Kolkata, Chennai, Hyderabad, Bangalore is not available yet.

Official source of report and survey statistics: http://censusindia.gov.in(Official website for all information about demography statistics and figures. Download PDF data files to offline view.

No comments: